| Upper Coast | ||||
|---|---|---|---|---|
| Location | Lat|Lon | Topozone | Google Maps | Google Maps - Satellite |
| Sabine Lake | 29.8828|-93.8541 | ■ | ■ | ■ |
| Keith Lake | 29.7544|-93.9842 | ■ | ■ | ■ |
| East Galveston Bay | 29.4949|-94.6749 | ■ | ■ | ■ |
| Trinity Bay | 29.6587|-94.7615 | ■ | ■ | ■ |
| Moses Lake & Dollar Bay | 29.4263|-94.9292 | ■ | ■ | ■ |
| Dickinson Bay | 29.4718|-94.9400 | ■ | ■ | ■ |
| Texas City Dike | 29.3615|-94.8727 | ■ | ■ | ■ |
| West Galveston Bay | 29.2718|-94.9224 | ■ | ■ | ■ |
| Christmas Bay | 29.0567|-95.1889 | ■ | ■ | ■ |
| Middle Coast | ||||
|---|---|---|---|---|
| Location | Lat|Lon | Topozone | Google Maps | Google Maps - Satellite |
| East Matagorda Bay | 28.6826|-95.8036 | ■ | ■ | ■ |
| Matagorda Bay | 28.5556|-96.2060 | ■ | ■ | ■ |
| Tres Palacios Bay | 28.7019|-96.2244 | ■ | ■ | ■ |
| Carancahua Bay | 28.6882|-96.4133 | ■ | ■ | ■ |
| Keller Bay | 28.6214|-96.4609 | ■ | ■ | ■ |
| Lavaca Bay | 28.6679|-96.5816 | ■ | ■ | ■ |
| Powderhorn Lake | 28.4913|-96.5313 | ■ | ■ | |
| Espiritu Santo Bay | 28.3530|-96.5262 | ■ | ■ | ■ |
| San Antonio Bay | 28.3256|-96.7718 | ■ | ■ | ■ |
| Coastal Bend | ||||
|---|---|---|---|---|
| Location | Lat|Lon | Topozone | Google Maps | Google Maps - Satellite |
| St. Charles Bay | 28.2001|-96.9309 | ■ | ■ | |
| Copano Bay | 28.0991|-97.1451 | ■ | ■ | ■ |
| Aransas Bay | 28.0097|-97.0654 | ■ | ■ | |
| South Bay | 27.8931|-97.0777 | ■ | ■ | |
| Redfish Bay | 27.8680|-97.1220 | ■ | ■ | |
| Corpus Christi Bay | 27.7832|-97.2343 | ■ | ■ | |
| Lower Rio Grand Valley | ||||
|---|---|---|---|---|
| Location | Lat|Lon | Topozone | Google Maps | Google Maps - Satellite |
| Baffin Bay | 27.3188|-97.5533 | ■ | ■ | ■ |
| Port Mansfield and Pass | 26.5634|-97.3539 | ■ | ■ | ■ |
| Laguna Atascosa Refuge | 26.2563|-97.3090 | ■ | ■ | ■ |
| Port Isabel and South Bay | 26.0619|-97.2138 | ■ | ■ | ■ |
| Boca Chica | 26.0192|-97.1736 | ■ | ■ | |
|
|








